Low Temperature Refrigeration Machines

Low Temperature Refrigeration Machines

SPESIFIKASI

Model The capacity of making ice water The lowest temperature of output water The least fuctuation of temperature The model of compressor The power of compressor The power of pump Shape and size(mm) The volume of tank The form of cooling
VD505 0.5 0C 0.5C 4EC-4.2 4.6 0.37 1800*1100*1700 0.5 F/W
VD510 1.0 0C 0.5C 4TCS-8.2 8.4 0.37 1800*1300*1700 1 F/W
VD515 1.5 0C 0.5C 4H-15.2 14.9 0.37 1800*1500*1700 1.5 F/W
VD520 2.0 0C 0.5C 4G-20.2 17.4 0.55 2200*1500*1500 F/W
VD525 2.5 0C 0.5C 6H-25.2 22.4 0.55 2200*1800*1500 W
VD530 3.0 0C 0.5C 6G-30.2 26.1 0.55 2200*2300*1500 W
VD550 5.0 0C 0.5C 6H25.2*2 44.8 0.75 2800*2500*1800 W
VD580 8.0 0C 0.5C 6F-30.2*2 52.2 0.75 2800*3000*1800 W
VD5100 10.0 0C 0.5C 6F-40.2*2 63.8 1.1 2800*3600*1800 W
  M3/H       KW KW LXWXH M3