Automatic Ice Block Machine

Automatic Ice Block Machine

SPESIFIKASI

Model Capacity Rated power Water pump power Outer dimention
No. Ton/24h KW KW WXHXL
ABI 10 1.0 3.92 0.37 1100*1400*1850
ABI 20 2.0 7.11 0.37 1200*1400*2300
ABI 30 3.0 9.66 0.55 1100*1700*2000
ABI 50 5.0 14.6 0.55 1500*2000*3500
ABI 80 8.0 21.9 0.55*2 1500*2000*3000
ABI 100 10.0 27.0 0.55*2 1500*2000*3500
ABI 125 12.5 38.0 0.75*2 1500*2000*4000
ABI 150 15.0 50.4 0.75*3 1500*2000*6000
ABI 200 20.0 65.8 1.5*2 1500*2000*7000

 

 

==================================================================================================================================================