SPESIFIKASI
Model | Ice Making Capacity | Capacity of Refrigeration | Machine Dimention | Weight of Machine |
BF500 | 0.5 | 3.75 | 1220*900*1000 | 160 |
BF1000 | 1 | 8.85 | 1300*960*1200 | 210 |
BF2000 | 2 | 17.84 | 1500*1200*1350 | 360 |
BF3000 | 3 | 24.15 | 1800*1250*1400 | 1000 |
BF5000 | 5 | 35.1 | 2100*1250*1500 | 1100 |
BF6000 | 6 | 48.85 | 2500*2040*2200 | 1100 |
BF8000 | 8 | 52.7 | 2100*1250*1500 | 1300 |
BF10000 | 10 | 76.1 | 2300*1750*1740 | 1500 |
BF15000 | 15 | 110.9 | 3200*2100*2000 | 3200 |
BF20000 | 20 | 151 | 3400*2200*2650 | 4200 |
BF30000 | 25 | 180 | 3800*2300*2560 | 5000 |
BF35000 | 30 | 214.2 | 4500*2300*2800 | 6000 |
BF40000 | 40 | 226.1 | 7800*2100*2480 | 7500 |
BF50000 | 50 | 268.1 | 5000*2300*3000 | 10700 |
BF60000 | 60 | 278.4 | 5500*2300*3200 | 12000 |
No. | Ton/24h | KW | LxWxH(mm) | KG |
Feature of flake ice
The temperature of ice is lower and it can reach 8 celcius degree below zero.
Ice is dry and transparent, good looking shape, non-caked, good mobility and sanitary.
It has the flake shape so that it has big contact area with refrigerating product and the effect is excellent.
Flake shape and no sharp edges, cannot destroy refrigerating product and is is benefical for storage and transportation.
The thickness of flake is 1mm-2mm no nees to chrush and use at any time.
==================================================================================================================================================
==================================================================================================================================================