SPESIFIKASI
Model | Ice Making Capacity | Rated Power | Circulating Water Pump Power | Cooling Water Pump Capacity | Cooling Fan Capacity | Ice Cutter Motor | Machine Dimention | Weight Of Machine |
No | Ton/24h | KW | KW | KW | KW | W*H*L(mm) | KG | |
TV10 | 1.0 | 3.69 | 0.37 | 1.1 | 0.18 | 0.75 | 1320*950*1800 | 900 |
TV20 | 2.0 | 7.11 | 0.55 | 1.1 | 0.18 | 0.75 | 1400*1100*1800 | 1200 |
TV30 | 3.0 | 9.68 | 0.55 | 1.1 | 0.37 | 0.75 | 1500*1100*1950 | 1500 |
TV50 | 5.0 | 17.47 | 0.55 | 1.5 | 0.75 | 0.75 | 1600*1250*2200 | 1800 |
TV100 | 10.0 | 30.89 | 0.75 | 2.2 | 1.5 | 1.5 | 1700*1300*2200 | 3500 |
TV150 | 15.0 | 42.6 | 1.5 | 2.2 | 2.2 | 1.5 | 3000*1500*2200 | 4250 |
TV200 | 20.0 | 53.2 | 1.5 | 2.2 | 2.2 | 1.5 | 3500*1500*2200 | 6500 |
Product Features :
Perfect design: adopt 3D simulation assembly , compact structure, easy operate maintain.
Health: all the metal of the ice making mhacine that will touch with water SUS304,impurities and metal ions that effect transparent fuctions was discharged from water circlating bin during the end of each cycle of ice making.
Effecient performance: ice maker aopt special alloy material and with special heat treatment, make the ice maker with best thermal performance.
Full automatically: PLC system Controls the whole ice making process.
Application it can be directly eaten or used to freeze drinks, mix,wines,cool foodstuffs, make ice pastries and keep fresh eact.